Project/MetalTable

From rLab
Revision as of 17:00, 11 November 2023 by Xplora1a (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Introduction[edit]

rendering of the new desk
Steve and Rupert grinding down the tabletop in preparation for fixing
File:Table welding.jpg
Steve welding the lower ring of the table
The assembled table installed and ready for use. Drawers to be made and fitted later.
The table primed and with the top removed.
Andrew and Olly helping with the painting.

We've made a new metal table to provide more work area and storage for downstairs, it's 1800mm x 1000mm and made from a mix of spare steel that Ian had and some new steel ordered in from berkshire metals. Steve-R is led this project with extensive help from James-M and Pete-W. The desk is provides a proper permanent home for the TIG welder and Plasma Cutter as well as a large number of heavy-weight drawers for storing other tools.

The OpenSCAD file for the design is here.

Details of how the table is being used are kept here

Updates[edit]

  • Grinding down the "checkers" on the checkerplate for the table top is almost complete Stever (talk) 09:14, 23 September 2018 (UTC)
  • Grinding down the plate proved a problem, it's distorted far too much for use as a table top. Instead we'll use it for the lower support shelf and buy in a sheet of 5mm hot-rolled steel plate for the tabletop. Stever (talk) 12:38, 23 September 2018 (UTC)
  • New metal for the tabletop has been ordered for delivery on the 19th Stever (talk) 10:06, 11 October 2018 (UTC)
  • Phase 1 of the table construction is complete and the table is in place ready for use. Drawer construction will start in a few weeks. Stever (talk) 06:17, 29 October 2018 (UTC)
  • All the metal for the new set of drawers has been cut, now needs to be de-burred and welded up. Stever (talk) 07:27, 1 December 2018 (UTC)
  • Welding and fitting of drawers is complete. Next step is making/fitting cylinder retainer and angle-grinder bracket. Stever (talk) 17:34, 25 February 2019 (UTC)
  • Cylinder restraint and angle grinder rack fitted, all handle holes redrilled and handles fitted Stever (talk) 06:57, 14 June 2019 (UTC)
  • Drawers and frame are all primed and painted bar 1 drawer. Drawers refitted. Stever (talk) 10:43, 9 July 2019 (UTC)
  • FINISHED!! Stever (talk) 15:06, 11 July 2019 (UTC)

Cut List[edit]

This is the cut-list for the major elements of the table

Name	Type	X	Y	Z
front set of drawers - drawer 1A - base	Flat sheet	650	391	2
front set of drawers - drawer 1A - right	Flat sheet	2	391	198
front set of drawers - drawer 1A - left	Flat sheet	2	391	198
front set of drawers - drawer 1A - front	Flat sheet	650	2	200
front set of drawers - drawer 1A - back	Flat sheet	650	2	200
front set of drawers - drawer 1B - base	Flat sheet	540	391	2
front set of drawers - drawer 1B - right	Flat sheet	2	391	198
front set of drawers - drawer 1B - left	Flat sheet	2	391	198
front set of drawers - drawer 1B - front	Flat sheet	540	2	200
front set of drawers - drawer 1B - back	Flat sheet	540	2	200
front set of drawers - cheek 1	Flat sheet	2	395	736
front set of drawers - cheek 0	Flat sheet	2	395	736
front set of drawers - drawer 2A - base	Flat sheet	650	391	2
front set of drawers - drawer 2A - right	Flat sheet	2	391	198
front set of drawers - drawer 2A - left	Flat sheet	2	391	198
front set of drawers - drawer 2A - front	Flat sheet	650	2	200
front set of drawers - drawer 2A - back	Flat sheet	650	2	200
front set of drawers - drawer 2B - base	Flat sheet	540	391	2
front set of drawers - drawer 2B - right	Flat sheet	2	391	198
front set of drawers - drawer 2B - left	Flat sheet	2	391	198
front set of drawers - drawer 2B - front	Flat sheet	540	2	200
front set of drawers - drawer 2B - back	Flat sheet	540	2	200
front set of drawers - cheek 2	Flat sheet	2	395	736
front set of drawers - drawer 3A - base	Flat sheet	650	391	2
front set of drawers - drawer 3A - right	Flat sheet	2	391	163
front set of drawers - drawer 3A - left	Flat sheet	2	391	163
front set of drawers - drawer 3A - front	Flat sheet	650	2	165
front set of drawers - drawer 3A - back	Flat sheet	650	2	165
front set of drawers - drawer 3B - base	Flat sheet	540	391	2
front set of drawers - drawer 3B - right	Flat sheet	2	391	163
front set of drawers - drawer 3B - left	Flat sheet	2	391	163
front set of drawers - drawer 3B - front	Flat sheet	540	2	165
front set of drawers - drawer 3B - back	Flat sheet	540	2	165
front set of drawers - cheek 3	Flat sheet	2	395	736
back set of drawers - drawer 1A - base	Flat sheet	400	391	2
back set of drawers - drawer 1A - right	Flat sheet	2	391	198
back set of drawers - drawer 1A - left	Flat sheet	2	391	198
back set of drawers - drawer 1A - front	Flat sheet	400	2	200
back set of drawers - drawer 1A - back	Flat sheet	400	2	200
back set of drawers - drawer 1B - base	Flat sheet	450	391	2
back set of drawers - drawer 1B - right	Flat sheet	2	391	198
back set of drawers - drawer 1B - left	Flat sheet	2	391	198
back set of drawers - drawer 1B - front	Flat sheet	450	2	200
back set of drawers - drawer 1B - back	Flat sheet	450	2	200
back set of drawers - drawer 1C - base	Flat sheet	312	391	2
back set of drawers - drawer 1C - right	Flat sheet	2	391	198
back set of drawers - drawer 1C - left	Flat sheet	2	391	198
back set of drawers - drawer 1C - front	Flat sheet	312	2	200
back set of drawers - drawer 1C - back	Flat sheet	312	2	200
back set of drawers - cheek 1	Flat sheet	2	395	736
back set of drawers - cheek 0	Flat sheet	2	395	736
back set of drawers - drawer 2A - base	Flat sheet	400	391	2
back set of drawers - drawer 2A - right	Flat sheet	2	391	198
back set of drawers - drawer 2A - left	Flat sheet	2	391	198
back set of drawers - drawer 2A - front	Flat sheet	400	2	200
back set of drawers - drawer 2A - back	Flat sheet	400	2	200
back set of drawers - drawer 2B - base	Flat sheet	450	391	2
back set of drawers - drawer 2B - right	Flat sheet	2	391	198
back set of drawers - drawer 2B - left	Flat sheet	2	391	198
back set of drawers - drawer 2B - front	Flat sheet	450	2	200
back set of drawers - drawer 2B - back	Flat sheet	450	2	200
back set of drawers - drawer 2C - base	Flat sheet	312	391	2
back set of drawers - drawer 2C - right	Flat sheet	2	391	198
back set of drawers - drawer 2C - left	Flat sheet	2	391	198
back set of drawers - drawer 2C - front	Flat sheet	312	2	200
back set of drawers - drawer 2C - back	Flat sheet	312	2	200
back set of drawers - cheek 2	Flat sheet	2	395	736
back set of drawers - drawer 3A - base	Flat sheet	400	391	2
back set of drawers - drawer 3A - right	Flat sheet	2	391	163
back set of drawers - drawer 3A - left	Flat sheet	2	391	163
back set of drawers - drawer 3A - front	Flat sheet	400	2	165
back set of drawers - drawer 3A - back	Flat sheet	400	2	165
back set of drawers - drawer 3B - base	Flat sheet	450	391	2
back set of drawers - drawer 3B - right	Flat sheet	2	391	163
back set of drawers - drawer 3B - left	Flat sheet	2	391	163
back set of drawers - drawer 3B - front	Flat sheet	450	2	165
back set of drawers - drawer 3B - back	Flat sheet	450	2	165
back set of drawers - drawer 3C - base	Flat sheet	312	391	2
back set of drawers - drawer 3C - right	Flat sheet	2	391	163
back set of drawers - drawer 3C - left	Flat sheet	2	391	163
back set of drawers - drawer 3C - front	Flat sheet	312	2	165
back set of drawers - drawer 3C - back	Flat sheet	312	2	165
back set of drawers - cheek 3	Flat sheet	2	395	736


Name Type Width Thickness Cutend Cutend Length
Table support bar - back	Angle Iron	100	8	\	/	1850
Table support bar - front	Angle Iron	100	8	\	/	1850
Table support bar - right	Angle Iron	100	8	\	/	1000
Table support bar - left	Angle Iron	100	8	\	/	1000
Leg - front left	Angle Iron	75	6	I	I	584
Leg - back left	Angle Iron	75	6	I	I	584
Leg - front right	Angle Iron	75	6	I	I	584
Leg - back right	Angle Iron	75	6	I	I	584
Base - front	Angle Iron	75	6	/	\	1666
Base - back	Angle Iron	75	6	/	\	1666
Base - right	Angle Iron	75	6	/	\	816
Base - left	Angle Iron	75	6	/	\	816