Jump to content

Tools/boxford: Difference between revisions

404 bytes added ,  2 years ago
no edit summary
imported>Stever
imported>Stever
No edit summary
Line 15:
|}
== Specifications ==
{| class="wikitable" style="margin: auto;"
|-
| Working Area|| Example
X 250mm
 
Y 120mm
 
Z 180mm
|-
| Spindle Speeds || 100-3000rpm (500-3000rpm recommended)
| Maximum travel speed || Example
|-
| Spindle power || Probably around 250W
| Maximum recommended cutting speed || Example
|-
| Maximum travel speed || Example800mm/min (under review)
|-
| Maximum recommended cutting speed || Example300mm/min
|-
| Maximum tool size || 16mm in ER25 collet
|-
| Maximum recommended drill size || 6mm (8mmm possible if feed is slow enough, holes over 6mm should be milled where practical)
|-
| Maximum run time per program || 1 hr, limited by thermals
|}
=== Known Issues ===
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.