Project/ElectricalWorks: Difference between revisions

imported>Jmf
No edit summary
imported>Jmf
Line 71:
=== Distribution Board Schedules ===
[[Category:Projects]]
 
 
{|class="wikitable"
|+ Main Distribution Board, Merlin Geran 3-phase, 63A / 30mA RCD
|-
!Circuit !! Type !! Rating !! Curve !! Icn !! Make !! Notes
|-
| 1L1 || MCB || 6A || B || 10K || Merlin Gerin || Lobbby Lights
|-
| 1L2 || MCB || 10A || B || 10K || Merlin Gerin || Loading Bay Lights
|-
| 1L3 || MCB || 6A || B || 10K || Merlin Gerin || Mezanine Lights (Laser Room)
|-
| 2L1 || MCB || 10A || C || 10K || Merlin Gerin || Toilet Frost protection heaters
|-
| 2L2 || MCB || 20A || B || 10K || Merlin Gerin || Unknown
|-
| 2L3 || MCB || 15A || B || 10K || Merlin Gerin || Data Rack
|-
| 3L1 || || || || || || Not fitted
|-
| 3L2 || MCB || 15A || B || 10K || Merlin Gerin || Fire Alarm
|-
| 3L3 || MCB || 16A || B || 10K || Merlin Gerin || Emergency Stop Loop
|-
| 4 || MCB || 15A || B || 6K || Merlin Gerin || 3-phase, Feed for DB3A, Drill Press & Grinder
|-
| 5 || MCB || 20A || B || 10K || Merlin Gerin || 3-phase, Metal Lathe
|-
| 6L1 || MCB || 10A || B || 10K || Merlin Gerin || Workshop Lights
|-
| 6L2 || MCB || 32A || B || 6K || Merlin Gerin || Main Room Sockets
|-
| 6L3 || MCB || 50A || B || 10K || Merlin Gerin || Feed to DB1A, Workshop sockets
|}
Anonymous user