Project/ElectricalWorks: Difference between revisions

no edit summary
imported>Jmf
imported>Jmf
No edit summary
Line 56:
File:Isolator.jpg|Isolation switch
File:Zone23board.jpg|Main 3-phase board - Main supplies for the lab
File:Detail_main_board.jpg|Main electrical panel
File:DB1A.jpg|Single phase sub-board DB1A - emergency stop circuits in the Workshop
File:Detail_db1a.jpg|Board DB1A
File:DB2A.jpg|Single phase sub-board DB2A - Upstairs and heat pumps
File:Detail_db2a.jpg|Board DB2A
File:DB3A.jpg|3-phase sub-board DB3A - Workshop tools
File:Estopsystem.jpg|Workshop emergency stop contactor and reset switch
File:E-stop_reset.jpg|Emergency stop reset switch
File:3phaseoutlets.jpg|3-phase sockets
File:Test_switches.jpg|Emergency Lighting test switches
File:Detail_kitchen.jpg|Kitchen Board
</gallery>
 
=== Distribution Board Schedules ===
[[Category:Projects]]
Anonymous user