Tools/laser: Difference between revisions

Content added Content deleted
imported>Stever
imported>Stever
Line 21: Line 21:
|-
|-
! Material !! Cut? !! Etch? !! Max cut thickness !! Notes
! Material !! Cut? !! Etch? !! Max cut thickness !! Notes
|-
! colspan = "5" | Plastics
|-
|-
| Acrylic (PMMA,Plexiglass) || Yes || Yes || 15mm || Cuts very cleanly, leaves white powder when etching
| Acrylic (PMMA,Plexiglass) || Yes || Yes || 15mm || Cuts very cleanly, leaves white powder when etching
Line 27: Line 29:
|-
|-
| Polystyrene || Yes || Yes || 8mm || Cuts OK but does tend to leave sticky residue on the bed that will require extensive cleaning
| Polystyrene || Yes || Yes || 8mm || Cuts OK but does tend to leave sticky residue on the bed that will require extensive cleaning
|-
| Polycarbonate || No || No || N/A || Polycarbonate is not allowed in the laser owing to terrible cuts and high fire risk
|-
| PTFE (Teflon) || No || No || N/A || Not allowed, causes damage to laser
|-
| PVC (Vinyl, Pleather, Fake Leather, Foamex) || No || No || N/A || Not allowed, causes damage to laser
|-
! colspan = "5" | Timber and other Wood Products
|-
|-
| Plywood || Yes || Yes || 12mm || Older/reclaimed plywood might produce toxic fumes. Laser-rated ply cuts cleanest and deepest
| Plywood || Yes || Yes || 12mm || Older/reclaimed plywood might produce toxic fumes. Laser-rated ply cuts cleanest and deepest
Line 39: Line 49:
|-
|-
| Cardboard || Yes || Difficult || N/A || High fire risk, must be cut quite quickly and watched constantly
| Cardboard || Yes || Difficult || N/A || High fire risk, must be cut quite quickly and watched constantly
|-
| Paper || Yes || No || N/A || Cuts extremely fast, etching will usually just put holes through it.
|-
! colspan = "5" | Metals
|-
|-
| Steel || No || Maybe || N/A || Some steels can just barely be surface etched or very lightly engraved. Cutting is impossible
| Steel || No || Maybe || N/A || Some steels can just barely be surface etched or very lightly engraved. Cutting is impossible
Line 47: Line 61:
|-
|-
| Other Metals || No || No || N/A || Copper and Brass cannot be affected at all by the laser and may harm the laser cutter
| Other Metals || No || No || N/A || Copper and Brass cannot be affected at all by the laser and may harm the laser cutter
|-
! colspan = "5" | Others
|-
|-
| Rubber || Yes || Yes || Unknown || There a specific laser-rated types of rubber than can be cut and etched
| Rubber || Yes || Yes || Unknown || There a specific laser-rated types of rubber than can be cut and etched
Line 52: Line 68:
| Leather || Sort of || Yes || Unknown || Patterns including stitch patterns are easily etched, cutting is possible but tends to give very burnt edges and terrible smell
| Leather || Sort of || Yes || Unknown || Patterns including stitch patterns are easily etched, cutting is possible but tends to give very burnt edges and terrible smell
|-
|-
| Linoleum || Yes || Yes || Unknown || Genuinue Linoleum can be cut and etched to make printing blocks, modern synthetic lino is made of PVC and MUST NOT be used.
| Linoleum || Yes || Yes || Unknown || Genuine Linoleum can be cut and etched to make printing blocks, modern synthetic lino is made of PVC and MUST NOT be used.
|-
|-
| Cotton || Yes || Yes || N/A || Cut at high power and very high speed to avoid burning
| Cotton || Yes || Yes || N/A || Cut at high power and very high speed to avoid burning
|-
|-
| Polyester/Nylon cloth || Yes || No || N/A || Cut at the highest speed possible, will melt the edges and fuse them
| Polyester/Nylon cloth || Yes || No || N/A || Cut at the highest speed possible, will melt the edges and fuse them
|-
| Granite || No || Yes || N/A || Etching works OK at fairly low speeds, Cutting is impossible. Thorough cleaning of laser afterwards is required to remove abrasive dusts
|}
|}