Tools/HotWireFoamCutter: Difference between revisions

Content added Content deleted
imported>NajeyR
imported>NajeyR
Line 20: Line 20:
| Y Fence || A fence that sets the maximum distance the foam can move in the Y axis. || Unscrew the knobs on either end of the fence, slide to the desired position, rescrew.
| Y Fence || A fence that sets the maximum distance the foam can move in the Y axis. || Unscrew the knobs on either end of the fence, slide to the desired position, rescrew.
|-
|-
| Mitre Fence || A fence that sets the maximum distance the foam can move in the X axis, and an angle at which it can move. || Unscrew the knob on the protractor and adjust to the appropriate angle, rescrew. Then unscrew the two knobs on the rail and adjust the fence distance, rescrew.
| Mitre Fence || A fence that sets the maximum distance the foam can move in the X axis, and an angle at which it can move on the X-Y plane. || Unscrew the knob on the protractor and adjust to the appropriate angle, rescrew. Then unscrew the two knobs on the rail and adjust the fence distance, rescrew.
|-
|-
| Circle Jig || Guides the cutting of perfect circles and cones || Unscrew jig and slide to the desired distance from the wire. Mark rotation center on foam. Uncover pin and place into marked center.
| Circle Jig || Guides the cutting of perfect circles and cones || Unscrew jig and slide to the desired distance from the wire. Mark rotation center on foam. Uncover pin and place into marked center.
|}
|}

== Electric Hand Tools ==
== Electric Hand Tools ==
The hot wire foam cutter has a plug on it that allows the use of electric nicrome hand tools.
The hot wire foam cutter has a plug on it that allows the use of electric nicrome hand tools.