Project/ElectricalWorks/DB3aRework: Difference between revisions

no edit summary
imported>Jmf
imported>Jmf
No edit summary
Line 10:
 
== Current State ==
<Gallery mode="packed">
File:DB3A Overview.jpg|Overview
File:DB3A Top section.jpg|Top section detail
File:DB3A Bottom section.jpg|Bottom section detail
File:DB3A Top left.jpg|Top left detail
File:DB3A Top right.jpg|Top right detail
File:DB3A Bottom left.jpg|Bottom left detail
File:DB3A Bottom right.jpg|Bottom right detail
File:DB3A dimensions.jpg|DB3A dimensions
</Gallery>
 
The existing board is based on 2 25mm DIN rails, each of 250mm length. These are mounted on a removeable back plate.
Line 42 ⟶ 32:
* Install new 20mm conduit in ceiling to centre pillar.
* Pull new 2.5mm cable through for Planer Thicknesser socket. Install new 16A surface socket on centrel pillar.
 
== Photos and Drawings ==
<Gallery mode="packed">
File:DB3A Overview.jpg|Overview
File:DB3A Top section.jpg|Top section detail
File:DB3A Bottom section.jpg|Bottom section detail
File:DB3A Top left.jpg|Top left detail
File:DB3A Top right.jpg|Top right detail
File:DB3A Bottom left.jpg|Bottom left detail
File:DB3A Bottom right.jpg|Bottom right detail
File:DB3A dimensions.jpg|DB3A dimensions
File:DB3A lew layout.jpg|Proposed new layout
</Gallery>
Anonymous user